
Partnership
Role | Name of the organisation | Country | Region | Contact |
Lead beneficiary | National Institute of Marine Sciences and technologies | Tunisia | Hechmi Missaoui General Director 71730548 HECHMI.MISSAOUI@INSTM.RNRT.TN | |
Partner 1 | Region of Lazio | Italy | Lazio | Roberto Ottaviani Director of Regional Tourism Agency 0039651683105 rottaviani@regione.lazio.it |
Partner 2 | Region of East Macedonia & Thrace | Greece | Anatoliki Makedonia – Thraki | Maria Chamitidou Rural and Surveying Engineer 00302531021644 mariahamitidou@gmail.com |
Partner 3 | University of Murcia | Spain | Murcia | Jose Pedro Orihuela Calatayud Rector 0034868883610 rector@um.es |
Partner 4 | Valenciaport Foundation for Research, Promotion and Commercial Studies of the Valencian region | Spain | Comunidad Valenciana | Vicente Del Río Méndez General Manager 0034969399400 VDELRIO@FUNDACION.VALENCIAPORT.COM |
Partner 5 | National Agency for Environment Protection | Tunisia | Mohamed Bouden General Director 0021671767448 dg@anpe.nat.tn | |
Partner 6 | Ministry of Public Works and Public Transport | Lebanon | Fenianos Youssef Minister 9615458980 mpw.fenianos@gmail.com | |
Partner 7 | Al Midan NGO | Lebanon | Rima Frangieh Founder and President 0096170183184 almidanong@gmail.com | |
Partner 8 | AMWAJ of the Environment | Lebanon | Malek Ghandour President 009613241451 amwajenvt@yahoo.com |
Key information
Acronym | Co-Evolve4BG |
Full title | Co-evolution of coastal human activities & Med natural systems for sustainable tourism & Blue Growth in the Mediterranean. |
Thematic objective | B.4 Environmental protection, climate change adaptation and mitigation |
Priority | B.4.4 Integrated coastal zone management |
Countries | Tunisia, Italy, Greece, Spain, Lebanon |
Financial data
2.9 million
Total budget
2.6 million
EU contribution
%
10%
Project co-financing
Highlights
- What will be improved?
Key threats and enabling factors for the sustainable development of coastal and maritime tourism will be analysed at Mediterranean scale and in 7 pilot areas with different features, across 5 different countries, selected to produce widely applicable and transferable results. The analysis will be complemented by a set of indicators allowing responsible authorities to assess the level of sustainability of tourism in their area and engage in plans/pilot actions which mainstream the ICZM principles into public action. Thanks to Co-Evolve4BG, conflicts among tourism and other uses of coastal and maritime spaces will be tackled and conditions for more sustainable and responsible tourism in coastal areas will be set. - Who Will Benefit?
-
- Coastal municipalities and regional authorities
- Ministries of environment, tourism and development
- SMEs and tourism-related companies
- Research institutions and universities
-
- Expected achievements
-
- 1 integrated analysis of threats and enabling factors for sustainable tourism at Mediterranean level
- 1 toolkit containing indicators to analyse the level of sustainability of tourism
- 2 rounds of training addressed to partners and local actors involved in pilot actions
- 7 pilot actions for developing sustainable tourism in the pilot areas
-
Project in numbers
9
Partners
5
Countries
4
Technical outputs
Project duration